Shawnigan Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1570 West Shawnigan Lake Rd 4 3 2,098 $999,000 $476 4 days
1057 Fitzgerald Rd 2 2 1,083 $698,000 $644 4 days
2685 Inn Rd 3 2 1,690 $629,000 $372 4 days
2944 Royce Rd 4 2 2,375 $1,299,000 $546 5 days
2767 Meadowview Rd 4 4 3,084 $1,429,900 $463 9 days
1975 West Shawnigan Lake W Rd 2 2 1,375 $899,000 $653 10 days
2265 Baron Rd 4 3 2,569 $1,190,000 $463 11 days
1116 Fitzgerald Rd 3 3 1,814 $735,000 $405 13 days
1828 Strathcona Heights Rd 4 3 4,503 $1,924,900 $427 13 days
2777 West Shawnigan Lake Rd 5 3 3,252 $1,390,000 $427 14 days
Average: 3.8 2.9 2,405 $1,043,513 $547 49 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.