Oak Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 Beach Dr 4 8 6,973 $3,600,000 $516 5 days
3165/3130 Sherringham Pl 10 12 13,085 $12,150,000 $928 6 days
3130 Uplands Rd 4 4 3,264 $3,400,000 $1,041 6 days
3165 Sherringham Pl 6 8 9,821 $8,750,000 $890 6 days
798 Linkleas Ave 4 2 2,126 $1,499,000 $705 6 days
2086 Marne St 4 3 2,495 $4,999,000 $2,003 6 days
1909 Monteith St 4 2 2,554 $1,649,900 $646 8 days
1280 Newport Ave Unit #101 2 2 1,663 $1,149,000 $690 9 days
1440 Beach Dr Unit #305 2 2 1,373 $859,000 $625 9 days
2670 Cranmore Rd 5 4 3,591 $2,999,000 $835 9 days
Average: 4.0 3.6 3,514 $2,845,193 $854 62 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.