North Saanich Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 Tryon Rd 4 3 2,288 $1,350,000 $590 3 days
10950 Inwood Rd 4 5 4,757 $2,495,000 $524 3 days
1760 Fairfax Pl 4 3 3,118 $1,499,000 $480 5 days
1084 Maple Rd 6 7 5,377 $4,195,000 $780 6 days
1166 Readings Dr 4 4 4,597 $2,250,000 $489 6 days
1725 Texada Terr 5 6 5,466 $1,999,000 $365 11 days
1500 Mctavish Rd 2 3 3,795 $1,995,000 $525 13 days
738 Lands End Rd 3 2 3,032 $2,999,900 $989 20 days
1125 Highview Pl 3 3 4,545 $2,450,000 $539 17 days
1950 John Rd Unit #109 3 3 1,529 $1,149,000 $751 24 days
Average: 4.0 3.6 3,450 $2,260,778 $736 68 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.