Colwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3332 Sewell Rd 3 3 1,991 $1,100,000 $552 2 days
350 Latoria Blvd Unit #1 3 3 1,498 $749,900 $500 1 day
317 Caspian Dr 6 4 2,897 $1,295,000 $447 1 day
3446 Karger Terr 3 4 3,278 $1,599,900 $488 1 day
591 Langholme Dr 4 3 2,047 $975,000 $476 2 days
605 Hallsor Dr 3 1 1,402 $849,000 $605 2 days
2927 Yeta Terr 3 2 1,364 $869,900 $637 6 days
1919 Sooke Rd N/A N/A N/A $2,400,000 Unknown 13 days
3917 Olympian Way 4 4 2,565 $1,850,000 $721 6 days
1919 Sooke Rd 2 1 1,252 $2,400,000 $1,916 10 days
Average: 3.7 3.2 2,335 $1,286,935 $634 59 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3564 Ryder Hesjedal Way Unit #413S 2 2 941 $779,900 $828 1 day
3564 Ryder Hesjedal Way Unit #113S 2 2 941 $719,900 $765 1 day
3564 Ryder Hesjedal Way Unit #107S 2 2 941 $649,900 $690 1 day
3564 Ryder Hesjedal Way Unit #313N 2 2 908 $799,900 $880 1 day
3564 Ryder Hesjedal Way Unit #414S 2 2 1,002 $789,900 $788 2 days
3564 Ryder Hesjedal Way Unit #300 2 2 1,013 $729,900 $720 1 day
3564 Ryder Hesjedal Way Unit #413 2 2 908 $829,900 $913 1 day
3564 Ryder Hesjedal Way Unit #313S 2 2 941 $699,900 $743 66 days
3564-B Ryder Hesjedal Way Unit #104 1 1 625 $499,900 $799 28 days
3564 Ryder Hesjedal Way Unit #403 2 2 941 $739,900 $786 0 days
Average: 1.9 1.9 928 $706,958 $762 12 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.